CBSD Grant Suspended Alarm
Alarm Identifier | 135 | |||
Description | CBSD Grant Suspended, <Additional Text>, SAS-CBSD Procedure Failure. | |||
Details | ||||
Additional Information | SAS-CBSD Procedure Failure | |||
Specific Problem | CBSD Grant Suspended | |||
Perceived Severity | Major | |||
Action to clear alarm |
|
|||
Entered Event | Exit Event | Probable Cause | System Action | Additional Text |
Alarm is triggered when Grant Suspension/Termination or error received from SAS in Heartbeat procedure. | When SAS-mode is set to direct and SAS changes the Grant state back to transmitting. | Configuration or Customization error | Attempt re-registration procedure or grant on different channel/issue spectrum inquiry. | Grant suspended on CH (3550-3570) for cell index=1. Grant suspended on CH (3570-3590) for cell index=2. Grant revoked due to 500 failure Code in Heartbeat Response from SAS. For cell index=1. |
Protocol version is not compatible. | Successful heartbeat | Manual intervention required and retry re-registration procedure. | Protocol version not compatible. | |
Certificate error in heartbeat response | Successful heartbeat | Manual intervention required and retry re-registration procedure. | Certificate error in heartbeat response,CERT_ERROR | |
CBSD has been blacklisted by SAS | Successful heartbeat | Manual intervention required and retry re-registration procedure. | CBSD has been blacklisted by SAS | |
Grant Procedure failure due to error received from SAS | Successful heartbeat | Retry of procedures based on the error code. | Grant revoked due to failure code:<Error Code> in heartbeat response from SAS,<Error Message> | |
Grant suspended due to failure code:501 in heartbeat response from SAS, SUSPENDED_GRANT |