New in This Release
The section describes the updates made in this document for RUCKUS One.
Feature | Description | Location |
---|---|---|
Enable Email Sub-Addressing with "+" for Unique RUCKUS One Admin Accounts | This feature allows users to use plus (+ )
addressing in admin email addresses. |
Adding and Managing an Administrator |
Identity Integration | Open networks are now integrated with Identity Management, enabling seamless association of connected devices to their authenticated user identities. | Creating an Open Network |
Venue Tags | Venues now support the use of tags, allowing for more efficient classification, organization, and grouping of venues across deployments. | |
Alarms Enhancements | RUCKUS One now supports upgrades to alarm functionality for improved performance and reliability. | Alarms |
Enhanced SSO group limit support | RUCKUS One now supports up to 100 SSO groups. | Adding and Managing an SSO Group |
Option to override the PoE settings at the AP level | RUCKUS One supports overriding PoE settings at the AP level. | Customizing the IP Settings and the LAN Port Settings of an AP |
Support for RBAC Custom Role granular permissions | RUCKUS One now allows administrators to configure granular permissions for custom roles by selecting control levels (Read Only, Create, Edit, and Delete) for each technology area and applying them to specific scopes, such as venues, networks, clients, device configurations, network services, profiles, and policies. | |
Wi-Fi DHCP Service - Multiple AP DHCP Mode Warning | RUCKUS One displays a warning message when using Multiple AP DHCP mode. The system automatically reserves an additional 10 IP addresses per pool to support internal DHCP server and gateway operations. | Adding and Managing a DHCP Service Profile for Wi-Fi |
WhatsApp OTP Support via Twilio | RUCKUS One now supports self-sign-in via WhatsApp One-Time Passcode (OTP) for the Captive Portal, enabled through the Twilio SMS provider. | |
Incident: LLDP Status | A new wired incident for LLDP Status has been introduced, which identifies switches where LLDP is disabled or misconfigured, providing detailed insights, network impact, root cause, and resolution. This incident requires switches to run FastIron firmware version 10.0.10g, 10.0.20c, or later as a prerequisite. | |
Adhoc Reports | Adhoc Reports have been introduced to provide predefined,
table-based views of network data, designed primarily to meet
customer needs for structured exports in CSV format. These reports
focus on delivering raw, tabular data suitable for offline analysis,
reporting, and integration with external tools. The following
reports are available under Adhoc Reports:
|
Reports |